id: 156 yr ( 5, (3, 0, 1, 1)) (( 16.8, 16.2 ), ( 0.4, 4.7 ))
 +14    +    +    +    +    +    + +9 
                         |       
                         |    2010  
                         |       
                         |       
+    +    +    +    +    +  2013 +  
                         |2012      
                        2011|       
                         |       
                         |       
+----+----+----+----+---+----+--
                         |       
                         |       
                         |       
                         |       
+    +    +    +    +    +    +  
                         |       
                         |       
                         |       
                         |       
+    +    +    +    +    +    +  
                         |       
                         |       
                         |       
                         |       
+    +    +    +    +    +    +  
                         |       
                         |       
                         |       
                         |       
+    +    +    +    +    +    +  
  2014                      |       
                         |       
 -34                        |      -37