id: 180 yr ( 12, (8, 0, 3, 1)) (( 26.7, 26.9 ), ( 6.7, 6.0 ))
 +85   +    +    +    +    +    +    +85 
         |                         
         |                      2014  
         |                         
         |                         
    +    +    +    +    +    +    +
         |                         
         |                         
         |                         
         |                         
    +    +    +    +    +    +    +
         |                         
         |                         
         |                         
         |                         
    +    +    +    +    +    +    +
         |                         
         |                         
         |                         
         |     2021                   
    +    +    +    +    +    +    +
         |                         
         |  2017                      
         2009                        
         20102015 11                        
----+---20132012 16----+----+----+----+----+
         |                         
         |                         
         |                         
         |                         
    +    +    +    +    +    +    +
         |                         
  2019 20      |                         
         |                         
 -27        |                        -27