id: 214 yr ( 5, (1, 0, 4, 0)) (( 6.9, 6.7 ), ( 3.9, 5.6 ))
 +8                     |          +6 
                      |           
                      |        2010  
                      |           
  +    +    +    +    +    +    + 
                      |           
                      |           
                      |           
                      |           
  +    +    +    +    +    +    + 
                      |           
                      |           
                      |           
                      |           
--+----+----+----+----+----+----+-
                  2013   |           
                      |           
                      |           
                      |           
  +    +    +    +    +    +    + 
                     |           
                      |           
                      |           
            2012         |           
  +    +    +    +    +    +    + 
                      |           
                      |           
      2011               |           
                      |           
  +    +    +    +    +    +    + 
                      |           
  2014                   |           
                      |           
 -12                     |          -14