id: 233 yr ( 7, (0, 0, 5, 2)) (( 22.4, 21.0 ), ( 24.9, 28.9 ))
 +5    +    +    +    +    +    ++0 
                              | 
                             2012| 
                              | 
                           2014  | 
+----+----+----+----+----+----+-
                              | 
                              | 
                              | 
                        2015     | 
+    +    +    +    +    +    + 
                              | 
                              | 
                              | 
                              | 
+    +    +    +    +    +    + 
                              | 
                              | 
                              | 
                             | 
+    +    +    +    +    +    + 
            2013                 | 
                              | 
                              | 
                              | 
+    +    +    +    +    +    + 
                              | 
                              | 
                              | 
                              | 
+  2016 +    +    +    +    +    + 
                              | 
  2017 18                           | 
                              | 
 -50                             |-52