id: 237 yr ( 7, (0, 0, 7, 0)) (( 4.4, 5.4 ), ( 14.1, 6.8 ))
 +0+----+----+----+----+----++0 
                          | 
                          | 
                          | 
                          | 
 +    +    +    +    +    + 
                          | 
                          | 
                          | 
                          | 
 +    +    +    +    +   2010+ 
                          | 
                          | 
                          | 
                      2014   | 
 +    +    +    +   20112013    + 
                          | 
                 2012        | 
                         | 
                          | 
 +    +    +    +    +    + 
               2015          | 
                          | 
                          | 
                          | 
 +    +    +    +    +    + 
                          | 
                          | 
                          | 
  2009                       | 
 +    +    +    +    +    + 
 -24                         |-19