id: 246 yr ( 4, (0, 3, 1, 0)) (( 24.0, 27.3 ), ( 22.5, 10.8 ))
 +0--+----+----+----+----+----+----++8 
                            |      
                            |      
                            |   2014  
                            | 2013    
   +    +    +    +    +    +2012   + 
                            |      
                            |      
                            |      
                            |      
   +    +    +    +        +    + 
                            |      
                            |      
                            |      
                            |      
   +    +    +    +    +    +    + 
                            |      
                            |      
                            |      
                            |      
   +    +    +    +    +    +    + 
                            |      
                            |      
                            |      
                            |      
   +    +    +    +    +    +    + 
                            |      
                            |      
                            |      
  2011                         |      
   +    +    +    +    +    +    + 
 -64                           |     -58