id: 249 yr ( 6, (0, 3, 3, 0)) (( 18.3, 22.2 ), ( 24.4, 9.3 ))
 +0---+----+----+----+----+----+----+7 
                             |     
                             |     
                             |     
                             |     
    +    +    +    +    +    +  2010 +
                             |2011    
                             2012     
                             |     
                           2014 13 |     
    +    +    +    +    +    +    +
                            |     
                             |     
                             |     
                             |     
    +    +    +    +    +    +    +
                             |     
                             |     
                             |     
                             |     
    +    +    +    +    +    +    +
                             |     
                             |     
                             |     
                             |     
    +    +    +    +    +    +    +
                             |     
                             |     
                             |     
                             |     
  2009 +    +    +    +    +    +    +
                             |     
 -65                            |    -59