id: 250 yr ( 6, (4, 0, 2, 0)) (( 4.8, 4.1 ), ( 2.1, 2.2 ))
 +8        |                  +7 
         |                   
         |           2009    2010  
         |                   
    +    +    +    +    + 2011  
         |                   
         |                   
         |                   
         |                   
    +    +    +    +    +    
         |                   
         |                   
         |                   
         |                   
    +    +        +    +    
         |                   
         |                   
         |                   
         |                   
----+----+-2012--+----+----+----
         |                   
         |                   
         |                   
         |                   
    +    +    +    +    +    
         |                   
         |                   
         |                   
         |                   
  2014 13 +    +    +    +    +    
         |                   
 -5        |                  -4