id: 274 yr ( 4, (0, 3, 1, 0)) (( 12.3, 13.8 ), ( 15.1, 3.0 ))
 +0---+----+----+----+----+----+-+6 
                        |       
                        |       
                        |       
                        |       
    +    +    +    +    +    +  
                        |   20132014  
                        |  2012    
                        |       
                        |       
    +    +    +    +    +    +  
                        |       
                       |       
                        |       
                        |       
    +    +    +    +    +    +  
                        |       
                        |       
                        |       
                        |       
    +    +    +    +    +    +  
                        |       
                        |       
                        |       
                        |       
    +    +    +    +    +    +  
                        |       
                        |       
                        |       
  2011                     |       
    +    +    +    +    +    +  
 -37                       |      -27