id: 307 yr ( 11, (4, 0, 7, 0)) (( 9.8, 10.1 ), ( 5.4, 6.3 ))
 +6                         |     +5 
                          |      
                          |   2016  
 +    +    +    +    +    +    + 
                          |   2018  
                          | 2017    
                          |2020     
                          |      
-+----+----+----+----+---2019+----+-
                       2015  |      
                         2021|      
                          |      
                          |      
 +    +    +    +    +    +    + 
                         |      
                          |      
                          |      
                          |      
 +    +    +    +    +    +    + 
                          |      
                          |      
            2011             |      
                          |      
 +    +    +    +    +    +    + 
                          |      
                          |      
                          |      
      2013                   |      
 +    +    +    +    +    +    + 
    2012                     |      
                          |      
  2014                       |      
                          |      
 -22+    +    +    +    +    +    +-23