id: 334 yr ( 9, (0, 8, 1, 0)) (( 16.6, 19.7 ), ( 13.5, 3.3 ))
 +0----+----+----+----+----+----+--+14 
                         |        
                         |     2018  
                         |    2011 14 17 16 13   
                         |        
+    +    +    +    +    +  2015 +   
                         |2012      
                         |        
                         |        
                         |        
+    +    +    +    +    +    +   
                         |        
                         |        
                         |        
                         |        
+    +    +    +    +    +    +   
                         |        
                         |        
                         |        
                         |        
+    +    +    +    +    +    +   
                         |        
                         |        
                         |        
                         |        
+    +    +    +    +    +    +   
                         |        
  2010                      |        
                         |        
 -60                        |       -52