id: 42 yr ( 8, (0, 0, 5, 3)) (( 4.9, 4.4 ), ( 2.7, 7.1 ))
 +5                             |  
                              |  
                              2011  
+    +    +    +    +    +    +  
                              |  
                              |  
                              |  
                          2013   |  
+    +    +    +    +    +    +  
                        2012     |  
                              |  
                              |  
                              |  
+----+----+----+----+----+----+--
                              |  
                              |  
                              |  
               2014              |  
+    +    +    +    +    +    +  
                             |  
                              |  
                              |  
                              |  
+    +    +    +    +    +    +  
           2015                  |  
                              |  
         2016                    |  
                              |  
+    +    +    +    +    +    +  
                              |  
                              |  
                              |  
  2017 2018                         |  
+    +    +    +    +    +    +  
 -9                             | -13