id: 43 yr ( 3, (2, 0, 1, 0)) (( 7.4, 7.3 ), ( 6.3, 0.9 ))
 +12                     |          +5 
                      |           
                      |        2012  
  +    +    +    +    +    + 2011  + 
                      |           
                      |           
                      |           
                      |           
  +    +    +    +    +    +    + 
                      |           
                      |           
                      |           
                     |           
  +    +    +    +    +    +    + 
                      |           
                      |           
                      |           
                      |           
  +    +    +    +    +    +    + 
                      |           
                      |           
                      |           
                      |           
--+----+----+----+----+----+----+-
                      |           
                      |           
                      |           
                      |           
  +    +    +    +    +    +    + 
                      |           
  2013                   |           
                      |           
 -5                     |          -12