id: 80 yr ( 9, (4, 0, 5, 0)) (( 32.8, 32.3 ), ( 19.4, 20.4 ))
 +9   +    +    +    +    +    +   +8 
                             |    
                             | 2015  
                             | 2013 14  
                             |2012   
----+----+----+----+----+----+----
                             |    
                             |    
                             |    
                         2020   |    
    +    +    +    +    2016    +    
                            |    
                     2017       |    
                             |    
                             |    
    +    +    +    +    +    +    
                             |    
                             |    
                             |    
                             |    
    +    +    +    +    +    +    
             2018               |    
                             |    
                             |    
                             |    
    +    +    +    +    +    +    
                             |    
                             |    
                             |    
                             |    
    +    +    +    +    +    +    
                             |    
  2019                          |    
                             |    
 -93                            |   -94