id: 84 yr ( 3, (1, 0, 0, 2)) (( 2.6, 2.7 ), ( 12.5, 3.5 ))
 +16            | +1 
   +    +    +  
             2013  
             |  
             |  
             |  
   +    +    +  
             |  
             |  
            |  
      2012      |  
   +    +    +  
             |  
             |  
             |  
  2011          |  
   +    +    +  
             |  
             |  
             |  
             |  
   +    +    +  
             |  
             |  
             |  
             |  
   +    +    +  
             |  
             |  
             |  
             |  
 0--+----+----+--7