id: 90 media ( 10, (4, 0, 0, 6)) (( 2.5, 2.4 ), ( 5.8, 0.2 ))
 +11 +    +    +    +    +5 
       |               
       |            2012  
       |               
       |               
  +    +    +    +    +
       |               
       |       2013       
       |               
       |    2014          
  +    +    +    +    +
       |               
       |  2015            
       |               
       |               
  +        +    +    +
       |               
    2016  |               
       |               
       |               
  2019 18 17    +    +    +    +
       |               
  2021 20    |               
       |               
       |               
  +    +    +    +    +
       |               
       |               
       |               
       |               
 0-+----+----+----+-----2