id: 98 yr ( 4, (1, 0, 3, 0)) (( 10.3, 10.5 ), ( 0.3, 5.7 ))
 +16                    |            +11 
                     |             
                     |          2011  
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
                     |             
-+----+----+---+----+----+----+---
              2012      |             
                     |             
             2013       |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
  2014                  |             
                     |             
 -14+    +    +    +    +    +    +  -19